Horseradish, of course, is a well known condiment, with a sharp taste and sinus-clearing effect. It's often enjoyed with prime rib of beef, on hot dogs, and in numerous other ways. It's not to everyone's taste; you either love it or you don't.
Horse-radish, in checkers (note the hyphenation) is an older term not much heard today that refers to moves that are sharp, like horseradish, but not to everyone's taste, because they are usually unsound or at least questionable in theory. They're all about over the board play; a horse-radish move, even if inferior, may be hard to refute on the spot if you're not familiar with the line.
You won't be surprised to hear that Willie Ryan was a fan of horse-radish, and the following problem comes from a horse-radish line in one of his earliest books.
W:W14,15,20,21,23,25,26,27,30,31,32:B2,3,4,5,6,7,8,11,16,17,18.
Is this sort of thing to your taste, or is it a little too sharp? Does it clear your thinking? Give it a taste, and then click on Read More to see the solution.
Solution
1. | 14-10 | 7x14 | |
2. | 25-22 | 18x25 | |
3. | 23-18 | 14x23 | |
4. | 21x14 | 11x18 | |
5. | 20x11 | 8x15 | |
6. | 26x1 | 25-29 | |
7. | 27-23 | 18x27 | |
8. | 32x23 |
This is where Willie left the problem as a White win, but it seems there is still work to do. Following is one way to do it.
8. | ... | 4-8 |
9. | 23-19 | 8-12 |
10. | 31-27 | 2-7 |
11. | 27-24 | 7-10 |
12. | 14x7 | 3x10 |
Can you see the win?
13. | 1-6 | 10-14 |
14. | 24-20 | 14-17 |
15. | 6-10 | 5-9 |
16. | 10-15 | 9-13 |
17. | 19-16 | 12x19 |
18. | 15x24 | 17-21 |
19. | 20-16 | 29-25 |
20. | 24-19 | 25-22 |
21. | 19-15 |
It's pretty clear now.
21. | ... | 13-17 |
22. | 16-11 | 22-25 |
23. | 11-7 | 17-22 |
24. | 7-3 | 25-29 |
25. | 3-7 | 29-25 |
26. | 7-10 | 25-29 |
27. | 10-14 | 29-25 |
28. | 14-17 |
White Wins.
Horse-radish indeed!