The photo above shows a very narrow drawbridge somewhere in Holland. Now, in checkers there are bridges and draws, and some of those draws are narrow indeed. Today, we'll look, not at a bridge, but at a narrow draw, which we'll define loosely as one that is difficult to find over the board and requires precise play, hewing to a "narrow" path.
We've been exploring the final part of Willie Ryan's Tricks Traps & Shots of the Checkerboard with a series of variations on some rather tricky play. Today, we ask you to join Willie in helping the White pieces find a narrow draw.
Here's the run-up one more time, with just a couple of notes as reminders.
1. | 11-16 | 24-19 |
2. | 8-11 | 22-18 |
3. | 16-20 | 25-22 |
4. | 9-13 | 29-25 |
5. | 11-15 | 18-11 |
6. | 7-16 | 22-18---A |
7. | 20-24 | 27x11 |
8. | 10-15 | 19x10 |
9. | 6x29 | 28-24 |
10. | 29-25 | 32-27 |
11. | 1-6 | 24-19---B |
12. | 6-9---C |
A---Loses. 28-24 and several other moves would draw.
B---Willie claimed that this draws, but the game was lost earlier.
C---Black's winning move was 25-29; now White can draw.
W:W31,30,27,26,23,21,19,11:BK25,13,12,9,5,4,3,2.
This one is tough, no doubt about it, and the path is indeed narrow and long. Still, it's a really terrific study, filled with checker wisdom. Do give it more than a narrow try before clicking on Read More to see the solution and notes.
Solution
The solution is long and you can view an animation here.
12. | ... | 19-15* |
Willie notes that this is a star move and that 23-18 loses to 13-17.
13. | 25-29 |
Willie diverges here with 3-8. We continue with the KingsRow solution.
13. | ... | 15-10* |
14. | 3-8 | 11-7* |
15. | 2x11 | 10-7* |
16. | 29-25 | 7-2* |
17. | 11-16 | 2-6 |
Or 2-7. From here on, variations are possible, which you can explore with your computer.
18. | 16-20 | 23-18 |
19. | 12-16 | 6-10 |
20. | 25-29 | 10-6 |
21. | 8-12 | 21-17 |
22. | 13x22 | 26x17 |
23. | 9-13 | 17-14 |
White continues a man down, but notice how the Black pieces are arrayed on the sides.
24. | 16-19 | 18-15 |
25. | 19-24 | 6-10 |
26. | 13-17 | 15-11 |
27. | 17-21 | 11-7 |
28. | 29-25 | 7-3 |
29. | 4-8 | 3-7 |
30. | 24-28 | 27-24 |
31. | 20x27 | 31x24 |
32. | 28-32 | 24-19 |
33. | 32-27 | 19-15 |
34. | 27-31 | 30-26 |
35. | 31x22 | 14-9 |
36. | 5x14 | 10x26 |
White is still a man down but it's now a database draw.
37. | 12-16 | 7-10 |
38. | 16-19 | 10-14 |
39. | 19-24 | 14-18 |
40. | 24-27 | 26-22 |
41. | 25-30 | 15-10 |
42. | 27-32 | 10-7 |
43. | 32-27 | 7-2 |
44. | 8-11 | 2-7 |
One holds two in the corner.
45. | 11-16 | 7-11 |
46. | 16-20 | 11-15 |
47. | 20-24 | 15-19 |
48. | 24-28 | 19-23 |
49. | 28-32 | 22-25 |
50. | 27-31 | 18-15 |
51. | 32-28 | 15-19 |
52. | 31-26 | 23-27 |
53. | 28-32 | 27-23 |
Etc.
Drawn; Black can make no progress.
If you didn't get this or didn't solve it completely, don't feel bad. Just benefit from the fine drawing technique demonstrated in the study, and call it good!